Introducing the PMC Pilot Operated Joystick, represented by the PRCVJ & PRCVD series – a cutting-edge solution in pressure-reducing remote control valves. Specifically engineered to concurrently manage spools of multiple control valves and the tilting angle of variable displacement pumps, this joystick valve is a game-changer for diverse mobile machinery applications.
Customizable operational torque ensures a tailored and responsive user experience, adapting to individual preferences seamlessly. Experience unmatched precision with excellent response, setting new standards for operational control. The optimized design prioritizes high durability and reliability, making the PMC Pilot Operated Joystick a dependable choice for long-lasting performance.
PMC Joysticks redefine customization, offering a versatile range of knobs, straight levers, and handles designed to cater to diverse preferences. Our ergonomic joystick handles provide multifunctional solutions tailored to the most demanding applications. Experience a spectrum of bespoke options with controls like rocker switches, proportional rollers, minijoysticks, latched or momentary push buttons, toggle switches, four-way switches, and more.
Performance: Minimum pressure loss and high performance over a wide range of temperatures
The PRCVJ & PRCVD series are pressure-reducing type remote control valves to simultaneously control spools of multiple control valves and the tilting angle of variable displacement pumps. They are applied for various mobile machinery.
At PMC, we can fully customise joystick configurations, ensuring optimal comfort and control for a seamless and personalized operational experience in various applications
Say goodbye to compromises with minimum pressure loss and high-performance capabilities over a broad range of temperatures. Elevate your machinery control with the PMC Pilot Operated Joystick – where innovation and reliability converge for superior functionality in the field.
| MODEL | Type | Max Inlet Pressure (kgf/cm2) | Max Back Pressure (kgf/cm2) | Op Torque (kgf.m) | Rated Flow (L/m) | |
|---|---|---|---|---|---|---|
| PRCVJ-A-11-01 | Joystick | 100 | 3 | 5.8-14.5 | 30 | Download |
| PRCVJ-A-11-06 | Joystick | 100 | 3 | 6.8-18.4 | 30 | Download |
| PRCVJ-A-11-07 | Joystick | 100 | 3 | 6.7-18.7 | 30 | Download |
| PRCVJ-A-11-11 | Joystick | 100 | 3 | 5.6-9.7 | 30 | |
| PRCVJ-A-21-01 | Joystick | 100 | 3 | 5.8-14.5 | 20 | Download |
| PRCVJ-A-22-07 | Joystick | 100 | 3 | 6.7-18.7 | 30 | “>Download |
| PRCVJ-A-31-08 | Joystick | 100 | 3 | 5.0-18.9 | 20 | Download |
| PRCVJ-A-32-02 | Joystick | 100 | 3 | 6.5-20.5 | 20 | Download |
| PRCVJ-A-33-09 | Joystick | 100 | 3 | 5.8-19.1 | 20 | Download |
| PRCVJ-A-42-01 | Joystick | 100 | 3 | 5.8-14.5 | 20 | Download |
| PRCVJ-A-42-07 | Joystick | 100 | 3 | 6.7-18.7 | 20 | Download |
| PRCVJ-A-43-07 | Joystick | 100 | 3 | 6.7-18.7 | 20 | |
| PRCVJ-B-11-10 | Joystick | 100 | 3 | 5.5-15.9 | 20 | Download |
| PRCVJ-B-30-22 | Joystick | 100 | 3 | 5.8-19.5 | 20 | |
| PRCVJ-B-30-22S | Joystick | 100 | 3 | 5.8-19.5 | 20 | |
| PRCVJ-B-31-21(G) | Joystick | 100 | 3 | 7.2-21.8 | 20 | Download |
| PRCVJ-B-33-24S | Joystick | 100 | 3 | 3.0-16.2 | 20 | |
| PRCVJ-B-34-22 | Joystick | 100 | 3 | 5.8-19.5 | 20 | |
| PRCVJ-B-42-10 | Joystick | 100 | 3 | 5.5-15.9 | 20 | Download |
| PRCVJ-B-43-10 | Joystick | 100 | 3 | 5.5-15.9 | 20 | Download |
| PRCVD-01 | Dozer | 50(40) | 3 | 6.2-20.4 | 8-35 | Download |
| PRCVD-02 | Dozer | 50(40) | 3 | 2.4-16.6 | 8-35 | Download |
Whether you’re in construction, shipbuilding, industrial machinery, or specialized vehicles, PMC A&E is your trusted partner for hydraulic excellence.
Design: Hua Hin Web Design