The PTM Track Motor boasts a robust design and cutting-edge technology, ensuring unmatched power and reliability. Experience consistent and high-performance output across various applications.
Versatile Applications: From construction and agriculture to specialized vehicles and precision machinery, the PTM Track Motor is engineered to excel. Adaptability is at the core of our design, making it the perfect fit for a wide range of industries.
The PTM Series are swash type axial piston motors with built in double-counter balance valve, mechanical brake, and reduction gear. It is used in various areas, including construction, shipbuilding, industrial machinery, and special vehicles.
Invest in durability that stands the test of time. PTM Track Motors are crafted from premium materials and stringent quality control, guaranteeing a longer lifespan and reduced maintenance costs.
| MODEL | Torque (kgf.m) | Speed (rpm) | Displacement (cc/rev) | Pressure (kgf/cm2) | Parking Torque (kgf.m) | Max Flow (L/m) | |
|---|---|---|---|---|---|---|---|
| PTM-12/6-01-R25 | 104.7/52.3 | 38.6/77.3 | 12.4/6.2 | 210 | MIN 2 | 12.1 | Download |
| PTM-12/6-01-R37 | 153.2/76.5 | 40.9/81.8 | 12.4/6.2 | 210 | MIN 2 | 18.75 | Download |
| PTM-13/7-01-R37 | 164.5/83.9 | 38.1/74.6 | 13.3/6.8 | 210 | MIN 2 | 18.75 | Download |
| PTM-16/10-01-R53 | 308/195.4 | 39.7/62.6 | 16.4/10.4 | 220 | MIN 6.6 | 35 | Download |
| PTM-16/10-02-R53 | 308/195.4 | 39.7/62.6 | 16.4/10.4 | 220 | MIN 6.6 | 35 | |
| PTM-16/11-01-R43 | 284/197.4 | 50/72 | 16.4/11.4 | 255 | MIN 3.8 | 35 | |
| PTM-23/14-01-R53 | 478/300 | 27.7/44.3 | 23.5/14.7 | 240 | MIN 6.6 | 35 | Download |
| PTM-44/22-01-R53 | 822/425 | 23.4/45.1 | 43.7/22.6 | 220 | MIN 451 | 55 | Download |
| PTM-47/27-01-R53 | 1195/705 | 32.7/55.5 | 46.6/27.5 | 300 | MIN 451 | 82 | Download |
| PTM-53/34-01-R45 | 1080/686 | 41.2/64.9 | 53.2/33.8 | 285 | MIN 820 | 100 | Download |
| PTM-59/34-01-R53 | 1420.6/877 | 26.7/46.3 | 59.3/34.2 | 300 | MIN 820 | 85 | Download |
| PTM-81/42-01-R53 | 1706/885.7 | 15.2/29.2 | 80.9/42 | 320 | MIN 1235 | 112 | Download |
| PTM-86/45-01-R53 | 1809/957 | 14.3/27 | 85.8/45.4 | 320 | MIN 1235 | 112 | |
Whether you’re in construction, shipbuilding, industrial machinery, or specialized vehicles, PMC A&E is your trusted partner for hydraulic excellence.
Design: Hua Hin Web Design